Flights from Santiago
Arturo Merino Benítez International (SCL), Chile
| Destination | Flight time | From |
|---|---|---|
| Buenos Aires EZE · Argentina | 1h 58m | $96 |
| Lima LIM · Peru | 3h 34m | $189 |
| São Paulo GRU · Brazil | 3h 45m | $190 |
| Bogotá BOG · Colombia | 5h 43m | $261 |
| Panama City PTY · Panama | 6h 24m | $361 |
| Mexico City MEX · Mexico | 8h 33m | $401 |
| Atlanta ATL · United States | 9h 45m | $420 |
| Houston IAH · United States | 9h 39m | $453 |
| Los Angeles LAX · United States | 11h 26m | $463 |
| Miami MIA · United States | 8h 37m | $463 |
| Dallas DFW · United States | 10h 05m | $469 |
| Auckland AKL · New Zealand | 12h 14m | $471 |
| New York JFK · United States | 10h 32m | $486 |
| Toronto YYZ · Canada | 10h 59m | $500 |
| Washington IAD · United States | 10h 20m | $507 |
| Denver DEN · United States | 11h 16m | $527 |
| Chicago ORD · United States | 10h 55m | $552 |
| Frankfurt FRA · Germany | 15h 11m | $562 |
| Vancouver YVR · Canada | 13h 18m | $565 |
| Munich MUC · Germany | 15h 19m | $604 |
| Rome FCO · Italy | 14h 56m | $633 |
| Sydney SYD · Australia | 14h 16m | $650 |
| Addis Ababa ADD · Ethiopia | 15h 30m | $668 |
| Copenhagen CPH · Denmark | 15h 49m | $675 |
| London LHR · United Kingdom | 14h 38m | $679 |
| Johannesburg JNB · South Africa | 11h 42m | $687 |
| Lisbon LIS · Portugal | 12h 56m | $692 |
| Istanbul IST · Türkiye | 16h 23m | $695 |
| San Francisco SFO · United States | 12h 05m | $699 |
| Cairo CAI · Egypt | 16h 03m | $734 |
| Madrid MAD · Spain | 13h 31m | $740 |
| Amsterdam AMS · Netherlands | 15h 04m | $745 |
| Nairobi NBO · Kenya | 14h 32m | $746 |
| Melbourne MEL · Australia | 14h 13m | $747 |
| Tokyo HND · Japan | 21h 20m | $785 |
| Helsinki HEL · Finland | 16h 51m | $790 |
| Zurich ZRH · Switzerland | 15h 00m | $822 |
| Vienna VIE · Austria | 15h 41m | $825 |
| Seattle SEA · United States | 13h 04m | $836 |
| Tokyo NRT · Japan | 21h 17m | $846 |
| Delhi DEL · India | 20h 59m | $856 |
| Singapore SIN · Singapore | 20h 22m | $877 |
| Paris CDG · France | 14h 40m | $887 |
| Doha DOH · Qatar | 17h 59m | $907 |
| Kuala Lumpur KUL · Malaysia | 20h 30m | $948 |
| Guangzhou CAN · China | 23h 17m | $956 |
| Abu Dhabi AUH · United Arab Emirates | 18h 17m | $999 |
| Bangkok BKK · Thailand | 21h 53m | $1,010 |
| Dubai DXB · United Arab Emirates | 18h 24m | $1,054 |
| Mumbai BOM · India | 19h 59m | $1,074 |
| Manila MNL · Philippines | 21h 48m | $1,088 |
| Seoul ICN · South Korea | 22h 46m | $1,119 |
| Hong Kong HKG · Hong Kong | 23h 08m | $1,120 |
| Jakarta CGK · Indonesia | 19h 25m | $1,150 |
| Beijing PEK · China | 23h 31m | $1,202 |
| Shanghai PVG · China | 23h 15m | $1,208 |
| Taipei TPE · Taiwan | 22h 55m | $1,263 |
One-way economy estimates for Wed 9 Dec. Prices change often.
See live prices and the route on a 3D globe →Flight Wiki · live flight prices, price alerts and every route on a 3D globe · All airports · Privacy