Flights from Nairobi
Jomo Kenyatta International (NBO), Kenya
| Destination | Flight time | From |
|---|---|---|
| Addis Ababa ADD · Ethiopia | 2h 00m | $137 |
| Johannesburg JNB · South Africa | 4h 07m | $224 |
| Cairo CAI · Egypt | 4h 52m | $226 |
| Abu Dhabi AUH · United Arab Emirates | 4h 45m | $261 |
| Doha DOH · Qatar | 4h 38m | $267 |
| Zurich ZRH · Switzerland | 7h 56m | $277 |
| Istanbul IST · Türkiye | 6h 24m | $290 |
| Vienna VIE · Austria | 7h 38m | $295 |
| Dubai DXB · United Arab Emirates | 4h 53m | $297 |
| Delhi DEL · India | 7h 07m | $302 |
| Frankfurt FRA · Germany | 8h 13m | $320 |
| Madrid MAD · Spain | 8h 04m | $325 |
| Rome FCO · Italy | 7h 06m | $338 |
| Mumbai BOM · India | 6h 04m | $361 |
| Amsterdam AMS · Netherlands | 8h 39m | $372 |
| Copenhagen CPH · Denmark | 8h 41m | $372 |
| Helsinki HEL · Finland | 8h 57m | $373 |
| Munich MUC · Germany | 7h 52m | $380 |
| Lisbon LIS · Portugal | 8h 24m | $381 |
| Kuala Lumpur KUL · Malaysia | 9h 18m | $409 |
| Singapore SIN · Singapore | 9h 35m | $451 |
| Guangzhou CAN · China | 11h 03m | $457 |
| São Paulo GRU · Brazil | 11h 47m | $487 |
| Bangkok BKK · Thailand | 9h 18m | $488 |
| Jakarta CGK · Indonesia | 9h 56m | $499 |
| Paris CDG · France | 8h 26m | $503 |
| London LHR · United Kingdom | 8h 51m | $530 |
| Manila MNL · Philippines | 11h 56m | $564 |
| Buenos Aires EZE · Argentina | 13h 09m | $568 |
| Tokyo NRT · Japan | 14h 13m | $608 |
| Hong Kong HKG · Hong Kong | 11h 07m | $610 |
| Chicago ORD · United States | 16h 09m | $625 |
| Beijing PEK · China | 11h 43m | $647 |
| Shanghai PVG · China | 12h 10m | $655 |
| Denver DEN · United States | 17h 45m | $698 |
| Toronto YYZ · Canada | 15h 19m | $700 |
| Santiago SCL · Chile | 14h 32m | $701 |
| Sydney SYD · Australia | 15h 13m | $736 |
| Houston IAH · United States | 17h 32m | $738 |
| Washington IAD · United States | 15h 17m | $741 |
| Melbourne MEL · Australia | 14h 26m | $743 |
| New York JFK · United States | 14h 52m | $757 |
| Bogotá BOG · Colombia | 15h 29m | $763 |
| Taipei TPE · Taiwan | 12h 03m | $769 |
| Lima LIM · Peru | 15h 46m | $780 |
| Auckland AKL · New Zealand | 17h 23m | $793 |
| Dallas DFW · United States | 17h 33m | $800 |
| Seoul ICN · South Korea | 12h 43m | $806 |
| Atlanta ATL · United States | 16h 12m | $835 |
| Miami MIA · United States | 15h 60m | $841 |
| Tokyo HND · Japan | 14h 10m | $845 |
| Los Angeles LAX · United States | 19h 22m | $892 |
| Vancouver YVR · Canada | 17h 54m | $924 |
| Seattle SEA · United States | 18h 05m | $931 |
| Panama City PTY · Panama | 16h 10m | $971 |
| San Francisco SFO · United States | 19h 13m | $1,003 |
| Mexico City MEX · Mexico | 18h 27m | $1,092 |
One-way economy estimates for Wed 9 Dec. Prices change often.
See live prices and the route on a 3D globe →Flight Wiki · live flight prices, price alerts and every route on a 3D globe · All airports · Privacy