Flights from Lima
Jorge Chávez International (LIM), Peru
| Destination | Flight time | From |
|---|---|---|
| Bogotá BOG · Colombia | 2h 53m | $153 |
| Panama City PTY · Panama | 3h 27m | $170 |
| Buenos Aires EZE · Argentina | 4h 24m | $178 |
| Santiago SCL · Chile | 3h 34m | $181 |
| São Paulo GRU · Brazil | 4h 47m | $258 |
| New York JFK · United States | 7h 40m | $262 |
| Atlanta ATL · United States | 6h 47m | $264 |
| Houston IAH · United States | 6h 42m | $273 |
| Miami MIA · United States | 5h 41m | $277 |
| Washington IAD · United States | 7h 26m | $300 |
| Mexico City MEX · Mexico | 5h 43m | $323 |
| Denver DEN · United States | 8h 21m | $340 |
| Dallas DFW · United States | 7h 08m | $390 |
| Chicago ORD · United States | 7h 57m | $423 |
| Los Angeles LAX · United States | 8h 42m | $452 |
| Toronto YYZ · Canada | 8h 04m | $454 |
| San Francisco SFO · United States | 9h 21m | $484 |
| Zurich ZRH · Switzerland | 13h 27m | $506 |
| Vancouver YVR · Canada | 10h 26m | $508 |
| Madrid MAD · Spain | 12h 05m | $542 |
| Seattle SEA · United States | 10h 13m | $544 |
| London LHR · United Kingdom | 12h 50m | $583 |
| Lisbon LIS · Portugal | 11h 28m | $585 |
| Johannesburg JNB · South Africa | 13h 45m | $606 |
| Nairobi NBO · Kenya | 15h 46m | $648 |
| Melbourne MEL · Australia | 16h 14m | $652 |
| Frankfurt FRA · Germany | 13h 31m | $664 |
| Munich MUC · Germany | 13h 46m | $667 |
| Cairo CAI · Egypt | 15h 36m | $672 |
| Helsinki HEL · Finland | 14h 51m | $688 |
| Rome FCO · Italy | 13h 40m | $692 |
| Vienna VIE · Austria | 14h 11m | $712 |
| Auckland AKL · New Zealand | 13h 34m | $721 |
| Paris CDG · France | 12h 59m | $733 |
| Amsterdam AMS · Netherlands | 13h 17m | $754 |
| Bangkok BKK · Thailand | 24h 21m | $783 |
| Copenhagen CPH · Denmark | 13h 58m | $785 |
| Delhi DEL · India | 20h 48m | $802 |
| Beijing PEK · China | 20h 37m | $812 |
| Singapore SIN · Singapore | 23h 17m | $818 |
| Taipei TPE · Taiwan | 21h 48m | $822 |
| Addis Ababa ADD · Ethiopia | 16h 17m | $831 |
| Manila MNL · Philippines | 22h 20m | $841 |
| Tokyo NRT · Japan | 19h 11m | $864 |
| Jakarta CGK · Indonesia | 22h 14m | $876 |
| Doha DOH · Qatar | 18h 01m | $892 |
| Mumbai BOM · India | 20h 44m | $900 |
| Hong Kong HKG · Hong Kong | 22h 45m | $909 |
| Sydney SYD · Australia | 16h 01m | $926 |
| Guangzhou CAN · China | 22h 42m | $928 |
| Istanbul IST · Türkiye | 15h 18m | $944 |
| Shanghai PVG · China | 21h 15m | $964 |
| Kuala Lumpur KUL · Malaysia | 23h 28m | $980 |
| Abu Dhabi AUH · United Arab Emirates | 18h 23m | $994 |
| Tokyo HND · Japan | 19h 15m | $1,016 |
| Seoul ICN · South Korea | 20h 17m | $1,051 |
| Dubai DXB · United Arab Emirates | 18h 28m | $1,056 |
One-way economy estimates for Wed 9 Dec. Prices change often.
See live prices and the route on a 3D globe →Flight Wiki · live flight prices, price alerts and every route on a 3D globe · All airports · Privacy