Flights from New York
John F. Kennedy International (JFK), United States
| Destination | Flight time | From |
|---|---|---|
| Washington IAD · United States | 1h 02m | $60 |
| Toronto YYZ · Canada | 1h 19m | $76 |
| Chicago ORD · United States | 2h 02m | $91 |
| Atlanta ATL · United States | 2h 04m | $92 |
| Miami MIA · United States | 2h 43m | $133 |
| Dallas DFW · United States | 3h 18m | $142 |
| Houston IAH · United States | 3h 21m | $157 |
| Mexico City MEX · Mexico | 4h 39m | $182 |
| Panama City PTY · Panama | 4h 53m | $191 |
| Denver DEN · United States | 3h 45m | $214 |
| Vancouver YVR · Canada | 5h 20m | $229 |
| Bogotá BOG · Colombia | 5h 25m | $232 |
| Los Angeles LAX · United States | 5h 23m | $240 |
| Amsterdam AMS · Netherlands | 7h 39m | $259 |
| Frankfurt FRA · Germany | 8h 03m | $305 |
| Seattle SEA · United States | 5h 17m | $336 |
| San Francisco SFO · United States | 5h 36m | $338 |
| Lisbon LIS · Portugal | 7h 07m | $351 |
| Zurich ZRH · Switzerland | 8h 12m | $364 |
| Vienna VIE · Austria | 8h 48m | $364 |
| Helsinki HEL · Finland | 8h 34m | $377 |
| Paris CDG · France | 7h 38m | $382 |
| São Paulo GRU · Brazil | 9h 50m | $401 |
| Copenhagen CPH · Denmark | 8h 03m | $403 |
| Munich MUC · Germany | 8h 24m | $405 |
| Lima LIM · Peru | 7h 40m | $420 |
| London LHR · United Kingdom | 7h 16m | $425 |
| Madrid MAD · Spain | 7h 32m | $427 |
| Rome FCO · Italy | 8h 52m | $487 |
| Santiago SCL · Chile | 10h 32m | $539 |
| Istanbul IST · Türkiye | 10h 16m | $550 |
| Tokyo NRT · Japan | 13h 39m | $560 |
| Delhi DEL · India | 14h 46m | $566 |
| Seoul ICN · South Korea | 13h 58m | $611 |
| Buenos Aires EZE · Argentina | 10h 53m | $617 |
| Johannesburg JNB · South Africa | 16h 04m | $621 |
| Cairo CAI · Egypt | 11h 28m | $633 |
| Mumbai BOM · India | 15h 42m | $648 |
| Taipei TPE · Taiwan | 15h 43m | $667 |
| Tokyo HND · Japan | 13h 42m | $671 |
| Abu Dhabi AUH · United Arab Emirates | 13h 53m | $685 |
| Doha DOH · Qatar | 13h 35m | $689 |
| Beijing PEK · China | 13h 50m | $700 |
| Guangzhou CAN · China | 16h 05m | $718 |
| Addis Ababa ADD · Ethiopia | 14h 06m | $719 |
| Shanghai PVG · China | 14h 54m | $727 |
| Auckland AKL · New Zealand | 17h 44m | $739 |
| Sydney SYD · Australia | 19h 54m | $753 |
| Melbourne MEL · Australia | 20h 43m | $755 |
| Dubai DXB · United Arab Emirates | 13h 51m | $774 |
| Bangkok BKK · Thailand | 17h 24m | $790 |
| Nairobi NBO · Kenya | 14h 52m | $854 |
| Manila MNL · Philippines | 17h 06m | $901 |
| Jakarta CGK · Indonesia | 20h 05m | $913 |
| Singapore SIN · Singapore | 19h 05m | $982 |
| Kuala Lumpur KUL · Malaysia | 18h 53m | $988 |
| Hong Kong HKG · Hong Kong | 16h 14m | $1,023 |
One-way economy estimates for Wed 9 Dec. Prices change often.
See live prices and the route on a 3D globe →Flight Wiki · live flight prices, price alerts and every route on a 3D globe · All airports · Privacy