Flights from Chicago
O'Hare International (ORD), United States
| Destination | Flight time | From |
|---|---|---|
| Toronto YYZ · Canada | 1h 27m | $66 |
| Washington IAD · United States | 1h 44m | $68 |
| Atlanta ATL · United States | 1h 47m | $93 |
| New York JFK · United States | 2h 02m | $100 |
| Denver DEN · United States | 2h 19m | $118 |
| Dallas DFW · United States | 2h 09m | $130 |
| Houston IAH · United States | 2h 24m | $134 |
| Vancouver YVR · Canada | 4h 01m | $150 |
| Miami MIA · United States | 2h 55m | $157 |
| San Francisco SFO · United States | 4h 10m | $179 |
| Los Angeles LAX · United States | 3h 59m | $185 |
| Seattle SEA · United States | 3h 56m | $188 |
| Mexico City MEX · Mexico | 3h 52m | $230 |
| Panama City PTY · Panama | 5h 07m | $280 |
| Lima LIM · Peru | 7h 57m | $323 |
| Bogotá BOG · Colombia | 5h 51m | $324 |
| Paris CDG · France | 8h 38m | $396 |
| Istanbul IST · Türkiye | 11h 11m | $396 |
| Copenhagen CPH · Denmark | 8h 51m | $396 |
| Munich MUC · Germany | 9h 21m | $408 |
| Zurich ZRH · Switzerland | 9h 12m | $408 |
| Frankfurt FRA · Germany | 8h 60m | $423 |
| Amsterdam AMS · Netherlands | 8h 34m | $428 |
| Vienna VIE · Austria | 9h 43m | $436 |
| Lisbon LIS · Portugal | 8h 21m | $451 |
| Helsinki HEL · Finland | 9h 11m | $455 |
| Madrid MAD · Spain | 8h 44m | $525 |
| London LHR · United Kingdom | 8h 15m | $538 |
| Shanghai PVG · China | 14h 15m | $547 |
| Cairo CAI · Egypt | 12h 30m | $574 |
| Addis Ababa ADD · Ethiopia | 15h 17m | $578 |
| Dubai DXB · United Arab Emirates | 14h 38m | $583 |
| Tokyo HND · Japan | 12h 48m | $592 |
| Buenos Aires EZE · Argentina | 11h 30m | $594 |
| Santiago SCL · Chile | 10h 55m | $606 |
| Rome FCO · Italy | 9h 56m | $608 |
| Melbourne MEL · Australia | 19h 21m | $623 |
| Guangzhou CAN · China | 15h 34m | $624 |
| São Paulo GRU · Brazil | 10h 45m | $632 |
| Doha DOH · Qatar | 14h 24m | $672 |
| Abu Dhabi AUH · United Arab Emirates | 14h 41m | $678 |
| Manila MNL · Philippines | 16h 21m | $680 |
| Seoul ICN · South Korea | 13h 17m | $689 |
| Delhi DEL · India | 15h 05m | $703 |
| Auckland AKL · New Zealand | 16h 29m | $714 |
| Taipei TPE · Taiwan | 15h 02m | $715 |
| Singapore SIN · Singapore | 18h 44m | $733 |
| Hong Kong HKG · Hong Kong | 15h 41m | $759 |
| Nairobi NBO · Kenya | 16h 09m | $793 |
| Bangkok BKK · Thailand | 17h 11m | $795 |
| Mumbai BOM · India | 16h 12m | $802 |
| Tokyo NRT · Japan | 12h 44m | $806 |
| Beijing PEK · China | 13h 20m | $845 |
| Jakarta CGK · Indonesia | 19h 37m | $863 |
| Johannesburg JNB · South Africa | 17h 29m | $1,039 |
| Kuala Lumpur KUL · Malaysia | 18h 37m | $1,065 |
| Sydney SYD · Australia | 18h 30m | $1,096 |
One-way economy estimates for Wed 9 Dec. Prices change often.
See live prices and the route on a 3D globe →Flight Wiki · live flight prices, price alerts and every route on a 3D globe · All airports · Privacy