Flights from Tokyo
Narita International (NRT), Japan
| Destination | Flight time | From |
|---|---|---|
| Manila MNL · Philippines | 4h 17m | $100 |
| Beijing PEK · China | 3h 10m | $120 |
| Seoul ICN · South Korea | 2h 07m | $124 |
| Taipei TPE · Taiwan | 3h 14m | $141 |
| Shanghai PVG · China | 2h 46m | $149 |
| Guangzhou CAN · China | 4h 09m | $163 |
| Hong Kong HKG · Hong Kong | 4h 10m | $177 |
| Jakarta CGK · Indonesia | 7h 38m | $191 |
| Singapore SIN · Singapore | 7h 03m | $199 |
| Bangkok BKK · Thailand | 6h 12m | $200 |
| Kuala Lumpur KUL · Malaysia | 7h 07m | $229 |
| Mumbai BOM · India | 8h 47m | $379 |
| Vancouver YVR · Canada | 9h 38m | $387 |
| Seattle SEA · United States | 9h 49m | $412 |
| Delhi DEL · India | 7h 43m | $423 |
| London LHR · United Kingdom | 12h 09m | $440 |
| San Francisco SFO · United States | 10h 31m | $442 |
| Abu Dhabi AUH · United Arab Emirates | 10h 21m | $458 |
| Doha DOH · Qatar | 10h 36m | $458 |
| Zurich ZRH · Switzerland | 12h 10m | $477 |
| Helsinki HEL · Finland | 10h 02m | $477 |
| Frankfurt FRA · Germany | 11h 53m | $488 |
| Sydney SYD · Australia | 10h 02m | $537 |
| Melbourne MEL · Australia | 10h 27m | $544 |
| Chicago ORD · United States | 12h 44m | $545 |
| Rome FCO · Italy | 12h 32m | $549 |
| Dubai DXB · United Arab Emirates | 10h 13m | $559 |
| Dallas DFW · United States | 13h 02m | $574 |
| Copenhagen CPH · Denmark | 11h 06m | $580 |
| Washington IAD · United States | 13h 40m | $581 |
| Atlanta ATL · United States | 13h 51m | $583 |
| Vienna VIE · Austria | 11h 38m | $587 |
| Nairobi NBO · Kenya | 14h 13m | $599 |
| Auckland AKL · New Zealand | 11h 15m | $610 |
| Houston IAH · United States | 13h 27m | $633 |
| Madrid MAD · Spain | 13h 34m | $646 |
| Johannesburg JNB · South Africa | 16h 58m | $647 |
| Los Angeles LAX · United States | 11h 09m | $651 |
| Cairo CAI · Egypt | 12h 09m | $678 |
| Lima LIM · Peru | 19h 11m | $690 |
| Munich MUC · Germany | 11h 53m | $692 |
| New York JFK · United States | 13h 39m | $701 |
| Amsterdam AMS · Netherlands | 11h 50m | $708 |
| Denver DEN · United States | 11h 48m | $710 |
| Addis Ababa ADD · Ethiopia | 13h 12m | $732 |
| Istanbul IST · Türkiye | 11h 25m | $738 |
| Paris CDG · France | 12h 18m | $747 |
| Miami MIA · United States | 14h 60m | $830 |
| Lisbon LIS · Portugal | 14h 02m | $839 |
| Toronto YYZ · Canada | 13h 00m | $844 |
| Bogotá BOG · Colombia | 17h 46m | $863 |
| Mexico City MEX · Mexico | 14h 09m | $919 |
| São Paulo GRU · Brazil | 22h 53m | $971 |
| Panama City PTY · Panama | 16h 53m | $1,030 |
| Buenos Aires EZE · Argentina | 22h 39m | $1,042 |
| Santiago SCL · Chile | 21h 17m | $1,179 |
One-way economy estimates for Wed 9 Dec. Prices change often.
See live prices and the route on a 3D globe →Flight Wiki · live flight prices, price alerts and every route on a 3D globe · All airports · Privacy