Flights from Munich
Munich (MUC), Germany
| Destination | Flight time | From |
|---|---|---|
| Zurich ZRH · Switzerland | 0h 55m | $44 |
| Paris CDG · France | 1h 25m | $53 |
| Frankfurt FRA · Germany | 0h 58m | $54 |
| Vienna VIE · Austria | 1h 02m | $58 |
| Rome FCO · Italy | 1h 29m | $61 |
| Copenhagen CPH · Denmark | 1h 35m | $68 |
| Amsterdam AMS · Netherlands | 1h 24m | $74 |
| London LHR · United Kingdom | 1h 44m | $81 |
| Helsinki HEL · Finland | 2h 30m | $119 |
| Istanbul IST · Türkiye | 2h 28m | $121 |
| Lisbon LIS · Portugal | 2h 59m | $124 |
| Madrid MAD · Spain | 2h 24m | $157 |
| Cairo CAI · Egypt | 3h 46m | $194 |
| Abu Dhabi AUH · United Arab Emirates | 6h 07m | $256 |
| Dubai DXB · United Arab Emirates | 6h 06m | $282 |
| Addis Ababa ADD · Ethiopia | 6h 41m | $317 |
| Delhi DEL · India | 7h 43m | $326 |
| Doha DOH · Qatar | 5h 47m | $332 |
| Mumbai BOM · India | 8h 12m | $340 |
| Toronto YYZ · Canada | 8h 36m | $352 |
| New York JFK · United States | 8h 24m | $391 |
| Houston IAH · United States | 11h 05m | $412 |
| Chicago ORD · United States | 9h 21m | $413 |
| San Francisco SFO · United States | 11h 58m | $424 |
| Atlanta ATL · United States | 9h 53m | $432 |
| Johannesburg JNB · South Africa | 10h 46m | $449 |
| Beijing PEK · China | 9h 54m | $455 |
| Nairobi NBO · Kenya | 7h 52m | $456 |
| Dallas DFW · United States | 10h 54m | $458 |
| Miami MIA · United States | 10h 17m | $458 |
| Seattle SEA · United States | 10h 49m | $468 |
| Denver DEN · United States | 10h 42m | $473 |
| Seoul ICN · South Korea | 10h 50m | $474 |
| Bogotá BOG · Colombia | 11h 49m | $482 |
| Washington IAD · United States | 8h 51m | $503 |
| Shanghai PVG · China | 11h 11m | $512 |
| Guangzhou CAN · China | 11h 18m | $517 |
| Mexico City MEX · Mexico | 12h 28m | $519 |
| Hong Kong HKG · Hong Kong | 11h 28m | $573 |
| Vancouver YVR · Canada | 10h 39m | $583 |
| Tokyo NRT · Japan | 11h 53m | $590 |
| Singapore SIN · Singapore | 12h 43m | $591 |
| Panama City PTY · Panama | 11h 51m | $598 |
| Bangkok BKK · Thailand | 11h 12m | $621 |
| Manila MNL · Philippines | 12h 51m | $640 |
| Jakarta CGK · Indonesia | 13h 42m | $660 |
| Sydney SYD · Australia | 20h 15m | $683 |
| São Paulo GRU · Brazil | 12h 29m | $712 |
| Kuala Lumpur KUL · Malaysia | 12h 23m | $728 |
| Taipei TPE · Taiwan | 11h 46m | $740 |
| Lima LIM · Peru | 13h 46m | $745 |
| Buenos Aires EZE · Argentina | 14h 32m | $752 |
| Santiago SCL · Chile | 15h 19m | $793 |
| Tokyo HND · Japan | 11h 53m | $795 |
| Los Angeles LAX · United States | 12h 11m | $836 |
| Auckland AKL · New Zealand | 22h 28m | $929 |
| Melbourne MEL · Australia | 19h 59m | $1,018 |
One-way economy estimates for Wed 9 Dec. Prices change often.
See live prices and the route on a 3D globe →Flight Wiki · live flight prices, price alerts and every route on a 3D globe · All airports · Privacy