Flights from Johannesburg
O. R. Tambo International (JNB), South Africa
| Destination | Flight time | From |
|---|---|---|
| Nairobi NBO · Kenya | 4h 07m | $217 |
| Addis Ababa ADD · Ethiopia | 5h 30m | $231 |
| Dubai DXB · United Arab Emirates | 8h 20m | $330 |
| Delhi DEL · India | 10h 15m | $358 |
| Doha DOH · Qatar | 8h 07m | $385 |
| Cairo CAI · Egypt | 8h 09m | $391 |
| São Paulo GRU · Brazil | 9h 34m | $409 |
| Zurich ZRH · Switzerland | 10h 45m | $412 |
| Lisbon LIS · Portugal | 10h 29m | $432 |
| Abu Dhabi AUH · United Arab Emirates | 8h 11m | $433 |
| Vienna VIE · Austria | 10h 39m | $471 |
| Kuala Lumpur KUL · Malaysia | 10h 51m | $484 |
| Buenos Aires EZE · Argentina | 10h 23m | $488 |
| Mumbai BOM · India | 8h 59m | $492 |
| Rome FCO · Italy | 9h 55m | $501 |
| Istanbul IST · Türkiye | 9h 38m | $525 |
| Paris CDG · France | 11h 08m | $539 |
| Jakarta CGK · Indonesia | 10h 54m | $543 |
| Amsterdam AMS · Netherlands | 11h 28m | $544 |
| Madrid MAD · Spain | 10h 22m | $554 |
| Manila MNL · Philippines | 13h 50m | $562 |
| London LHR · United Kingdom | 11h 32m | $576 |
| Munich MUC · Germany | 10h 46m | $579 |
| Melbourne MEL · Australia | 13h 02m | $583 |
| Sydney SYD · Australia | 13h 53m | $589 |
| Bangkok BKK · Thailand | 11h 26m | $590 |
| Singapore SIN · Singapore | 11h 02m | $590 |
| Guangzhou CAN · China | 13h 27m | $641 |
| Copenhagen CPH · Denmark | 11h 42m | $646 |
| Frankfurt FRA · Germany | 11h 04m | $647 |
| Helsinki HEL · Finland | 12h 11m | $648 |
| Denver DEN · United States | 19h 11m | $657 |
| Santiago SCL · Chile | 11h 42m | $661 |
| Toronto YYZ · Canada | 16h 42m | $710 |
| Shanghai PVG · China | 14h 48m | $714 |
| Washington IAD · United States | 16h 23m | $738 |
| Dallas DFW · United States | 18h 21m | $757 |
| Miami MIA · United States | 16h 14m | $763 |
| Hong Kong HKG · Hong Kong | 13h 28m | $777 |
| Auckland AKL · New Zealand | 15h 16m | $784 |
| Seoul ICN · South Korea | 15h 34m | $800 |
| Los Angeles LAX · United States | 20h 44m | $813 |
| Atlanta ATL · United States | 16h 58m | $817 |
| Tokyo HND · Japan | 16h 54m | $817 |
| Beijing PEK · China | 14h 42m | $820 |
| Houston IAH · United States | 18h 05m | $849 |
| Taipei TPE · Taiwan | 14h 26m | $850 |
| San Francisco SFO · United States | 21h 03m | $883 |
| Bogotá BOG · Colombia | 14h 25m | $910 |
| Lima LIM · Peru | 13h 45m | $939 |
| New York JFK · United States | 16h 04m | $946 |
| Seattle SEA · United States | 20h 30m | $970 |
| Chicago ORD · United States | 17h 29m | $980 |
| Vancouver YVR · Canada | 20h 26m | $1,006 |
| Mexico City MEX · Mexico | 18h 11m | $1,018 |
| Tokyo NRT · Japan | 16h 58m | $1,026 |
| Panama City PTY · Panama | 15h 18m | $1,102 |
One-way economy estimates for Wed 9 Dec. Prices change often.
See live prices and the route on a 3D globe →Flight Wiki · live flight prices, price alerts and every route on a 3D globe · All airports · Privacy